<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gaining Green</title>
	<atom:link href="http://www.gaininggreen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaininggreen.com</link>
	<description>Latest Financial and World News From Around The Globe</description>
	<lastBuildDate>Tue, 21 May 2013 12:24:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Bankers and other Financial CEO&#8217;s should be held accountable for the Economic State</title>
		<link>http://www.gaininggreen.com/bankers-and-other-financial-ceos-should-be-held-accountable-for-the-economic-state/123682/</link>
		<comments>http://www.gaininggreen.com/bankers-and-other-financial-ceos-should-be-held-accountable-for-the-economic-state/123682/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:24:01 +0000</pubDate>
		<dc:creator>Fran Carter</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Eco Deal]]></category>
		<category><![CDATA[Green Deal]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World Markets]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[aaron]]></category>
		<category><![CDATA[aaron russo]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[banks policy]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[barclays plc]]></category>
		<category><![CDATA[blue chip]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[bonus system]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[freedom of speech]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[ge money]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[halifax plc]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[joseph cassano]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[life sentence]]></category>
		<category><![CDATA[lloyds]]></category>
		<category><![CDATA[lloyds plc]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[moral hazard]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[natwest]]></category>
		<category><![CDATA[natwest plc]]></category>
		<category><![CDATA[northern rock]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[repossesion]]></category>
		<category><![CDATA[russo]]></category>
		<category><![CDATA[santander]]></category>
		<category><![CDATA[santander plc]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unempoyment]]></category>
		<category><![CDATA[unfair]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.gaininggreen.com/?p=3682</guid>
		<description><![CDATA[With the current level of unemployment at 2.56 million in the United Kingdom, inflation consistently rising, fuel costs rising, repossessions at an all time high, is it time for the United Kingdom public to finally say NO!?. With bankers being held solely responsible for the current worldwide economic state, why is it that ZERO bankers [...]]]></description>
			<content:encoded><![CDATA[<p>With the current level of unemployment at 2.56 million in the United Kingdom, inflation consistently rising, fuel costs rising, repossessions at an all time high, is it time for the United Kingdom public to finally say NO!?. With bankers being held solely responsible for the current worldwide economic state, why is it that ZERO bankers have faced any serious jail time and why is it that bankers and other hedge fund managers who were bailed out by the Governments are being awarded billions in bonuses, on loses that have caused such a huge decrease in stability that this world has ever seen?<span id="more-3682"></span></p>
<p>It was clear to many professionals in hindsight that selling consumers across the world 200% mortgages, when their incomes would not sustain for a long period of time their set repayments each month. Why is it that these so called professionals who are responsible for families losing their fathers to suicide, losing their homes, cars, jobs, entire savings are still working today? why are they still receiving billions in yearly bonuses, when they had traded in an illegal fashion and also traded on clear toxic losses that would and could not be sustained?</p>
<p>The answer is clear that the so called &#8216;Masters of the Universe&#8217; are mere speculators when it comes to how whole economies should be ran and that when they lose and they usually lose BIG, they are not held responsible for their actions.</p>
<p>This is why there should be very clear regulation on the tradings of clear Smartly Dressed Criminals, if they break the law and cause huge losses for a company that they are held responsible. Not the workers, or the shareholders, that is clearly not fair or sustainable. </p>
<p>The regulations would monitor the tradings of each individual company on a yearly basis and those tradings that are deemed to be trading as illegal should be resigned of their position and tried in court for their crimes against humanity. </p>
<p>Now this may seem like an extreme sentence &#8216;against humanity&#8217; however, it is clear that the current economic climate that the World is in has caused mass suicides, losses of homes, cars, families. Yet the bankers still receive their yearly bonuses, some individuals such as Joseph Cassano who received a whopping $315 million bonus, after being resigned due to illegal trading that was banned in USA, hence why he lived in the UK.</p>
<p>There is a clear need for action by the government and governing and regulatory bodies to ensure that we the public are protected from these Greedy, Moral Hazard free CEO&#8217;s. There has to be a clear distinction that if you lose you do not receive bonuses, if you commit fraud your assets will be stripped and you will face the fair jail time for your actions.</p>
<p>The same as if you rob a bank, these are the actions of an individual being they choose to rob that bank, they choose to break the law. Same as White Collar Crime, yet the jail time on average of White Collar Crime stands at 8 Years, yet a Murder Charge carries the life sentence of 30+ years in jail. </p>
<p>Let the so called Masters of the Universe, face this type of jail time and we will soon see a decrease and free willingness of these CEO&#8217;s to risk OUR futures and our Children&#8217;s futures.</p>
<p>Cap all bonuses for only those who have shown profits on their trades for their shareholders and do not allow the likes of Starbucks and Amazon not use illegal loopholes in the justice system to flaunt paying huge Tax bills that eventually when they fail they depend so highly on from the Tax payers. </p>
<p>It is time for change and that change has to be now if we are going to see positive results in 20 years. It is time for the Joseph Cassano&#8217;s of this world to be held accountable for their actions of clear fraud with bankruptcy and huge jail time sentences. </p>
<p>We can no longer allow both bankers and Blue Chip companies rule the world in such as Moral Hazard Free society and be expected to be bailed out time and time again, as they are &#8216; Too Big to Fail!&#8217;.</p>
<p>No individual is Too Big to Fail, if the business model is flawed then it will fail time and time again, you are simply spending bad money after bad and it&#8217;s time to wake up to this fact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaininggreen.com/bankers-and-other-financial-ceos-should-be-held-accountable-for-the-economic-state/123682/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Deal helps people to stay warm during the winter months</title>
		<link>http://www.gaininggreen.com/green-deal-helps-people-to-stay-warm-during-the-winter-months/123678/</link>
		<comments>http://www.gaininggreen.com/green-deal-helps-people-to-stay-warm-during-the-winter-months/123678/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:15:39 +0000</pubDate>
		<dc:creator>Gaining Green Staff</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Eco Deal]]></category>
		<category><![CDATA[Green Deal]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World Markets]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[boiler]]></category>
		<category><![CDATA[boiler replacement]]></category>
		<category><![CDATA[cavity]]></category>
		<category><![CDATA[cavity wall]]></category>
		<category><![CDATA[cavity wall insulation]]></category>
		<category><![CDATA[eco deal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy companies]]></category>
		<category><![CDATA[estate agents]]></category>
		<category><![CDATA[free boiler]]></category>
		<category><![CDATA[free boiler replacement]]></category>
		<category><![CDATA[gas safe]]></category>
		<category><![CDATA[green deal]]></category>
		<category><![CDATA[loft insulation]]></category>
		<category><![CDATA[off gas]]></category>

		<guid isPermaLink="false">http://www.gaininggreen.com/?p=3678</guid>
		<description><![CDATA[The UK government has recently approved a Nationwide incentive to decrease the amount of &#8216;energy poor&#8217; households that exist in the UK, by offering Free household energy products under both the Green Deal and the Eco Deal. There are over 60 measures that fall under the Green Deal and the Eco Deal and millions of [...]]]></description>
			<content:encoded><![CDATA[<p>The UK government has recently approved a Nationwide incentive to decrease the amount of &#8216;energy poor&#8217; households that exist in the UK, by offering Free household energy products under both the Green Deal and the Eco Deal. There are over 60 measures that fall under the Green Deal and the Eco Deal and millions of household owners in the UK could benefit from some of the Free measures such as Free boiler replacement and also loft and cavity insulation. <span id="more-3678"></span></p>
<p>With millions of people across the UK closely focusing on their finances since the Christmas period, it is no wonder that their Energy bills are priority with the current winter fast approaching before many people know it. Millions of households in the UK are considered &#8216; energy poor&#8217; which means that those whose income is below £12,000 their energy bills cost more than those that earn considerably more. This is because those who cannot afford to upgrade their current boilers, improve their loft insulation and also pay for Cavity wall insulation tend to find their energy bills are hugely more than those who can afford such measures. </p>
<p>That is why the government has introduced these two current incentives to help those who struggle to pay their energy bills due to rising energy costs and a lack of up to date products used for their energy in their households.</p>
<p>The Green Deal and the Eco deal help those who are &#8216;energy poor&#8217; improve their energy performance of their households both domestic and non domestic.Under the Eco Deal those who are are benefits and fall under the following criteria are eligible to get a Free Boiler replacement, that can cost up to £1200 completely Free and with boilers making up over 60% of your energy bill, it is very important to ensure that your household has an A graded boiler device.</p>
<p><a href="http://www.gaininggreen.com/wp-content/uploads/2013/05/energy-support-eligibility.jpg"><img src="http://www.gaininggreen.com/wp-content/uploads/2013/05/energy-support-eligibility.jpg" alt="" title="Eco Deal" width="500" height="1074" class="aligncenter size-full wp-image-3679" /></a></p>
<p>To find out if you can get the FREE boiler replacement get in touch with <a href="http://greendealfinders.co.uk" title="green deal">Green Deal Finders</a> for your Free advice. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaininggreen.com/green-deal-helps-people-to-stay-warm-during-the-winter-months/123678/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Safe, Off Gas households entitled to Free Boiler Replacement</title>
		<link>http://www.gaininggreen.com/gas-safe-off-gas-households-entitled-to-free-boiler-replacement/123674/</link>
		<comments>http://www.gaininggreen.com/gas-safe-off-gas-households-entitled-to-free-boiler-replacement/123674/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:58:33 +0000</pubDate>
		<dc:creator>Gaining Green Staff</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World Markets]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[boiler replacement]]></category>
		<category><![CDATA[eco deal]]></category>
		<category><![CDATA[gas safe]]></category>
		<category><![CDATA[green deal]]></category>
		<category><![CDATA[loft insulation]]></category>
		<category><![CDATA[off gas]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.gaininggreen.com/?p=3674</guid>
		<description><![CDATA[Those households in the UK that are both domestic and non domestic who want to be Gas Safe in their households but struggle due to rising energy costs across the UK, there is a new government incentive for those who are &#8216;Off Gas&#8217; and this means that your household is fueled by electricity. Under the [...]]]></description>
			<content:encoded><![CDATA[<p>Those households in the UK that are both domestic and non domestic who want to be Gas Safe in their households but struggle due to rising energy costs across the UK, there is a new government incentive for those who are &#8216;Off Gas&#8217; and this means that your household is fueled by electricity. Under the new Gas Safe incentive households who are &#8216;off gas&#8217; can receive Free Boiler replacement. Without any further costs to that household owner, the funding is provided by the government as the UK is part of the EU, they have to be seen to reduce the carbon emissions from each household, that is why those households that are considered &#8216;fuel poor&#8217; will benefit the most from this government funding.<span id="more-3674"></span></p>
<p><a href="http://greendealfinders.co.uk" title="Green Deal ">Green Deal Finders</a> helps thousands of customers every month to receive various measures Free under the Green Deal and Eco Deal incentive from the Government. With the cost of living continuously rising and with winter fast approaching it is no wonder they have seen a huge surge in household consumers wanting to receive Free boiler replacements and Cavity wall insulation aswell as Loft insulation under the Green Deal and the Eco Deal. </p>
<p>&#8220;Under the Green Deal and the Eco Deal households can receive Free boiler replacement, loft insulation, double glazing and many more measures and some come at no extra cost to the household&#8221; says Green Deal Finders director. </p>
<p>Green Deal Finders was established to help households and users to connect to the best suppliers of the Green Deal and Eco Deal incentive in the UK, this was to ensure that each individual household received the best care from their advisers and installers from start to finish. With many cowboy builders in any industry Green Deal Finders wanted to ensure that their users cut out the risk involved with dealing with builders, as they personally vet each individual approved supplier of both the Eco Dean and the Green Deal incentive so that their reputation remains the highest it could possibly be in that industry. </p>
<p>With over 20,000 customers of both the Green Deal and the Eco Deal on their books, they are clearly doing something  right and they now want to target those households that struggle with their Energy Bills, this includes Off Gas households that can receive Free Boiler Replacement and Hard to treat Cavity Wall insulation completely Free.</p>
<p>Reducing their energy bills by nearly 70% and ensuring that the winter months are warmer and cheaper than their previous years, with no extra cost to any of their clients. </p>
<p>Green Deal Finders will help you from start to finish to ensure that you receive everything you need in a timely fashion and do not charge any upfront Fees at all.</p>
<p>If you would like to receive a Free Boiler then get in touch with Green Deal Finders Today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaininggreen.com/gas-safe-off-gas-households-entitled-to-free-boiler-replacement/123674/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Business Machines Corp. (NYSE:IBM) and Chunghwa Telecom joint venture has launch Smart PaaS in Taiwan</title>
		<link>http://www.gaininggreen.com/international-business-machines-corp-nyseibm-and-chunghwa-telecom-joint-venture-has-launch-smart-paas-in-taiwan/123667/</link>
		<comments>http://www.gaininggreen.com/international-business-machines-corp-nyseibm-and-chunghwa-telecom-joint-venture-has-launch-smart-paas-in-taiwan/123667/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:47:43 +0000</pubDate>
		<dc:creator>Jessica Lindell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CHT]]></category>
		<category><![CDATA[Chunghwa Telecom]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[International Business Machines Corp]]></category>
		<category><![CDATA[NYSE:IBM]]></category>

		<guid isPermaLink="false">http://www.gaininggreen.com/?p=3667</guid>
		<description><![CDATA[A Taiwan based the largest mobile telecom and fixed-line carrier Chunghwa Telecom (CHT), on May 9 has declared its cooperation with International Business Machines Corp. (NYSE:IBM)  Taiwan. In this cooperation CHT will launch some software including SaaS (software as a service) for medical care, education, tourism, and retail. While Smart PaaS “platform as a service” [...]]]></description>
			<content:encoded><![CDATA[<p>A Taiwan based the largest mobile telecom and fixed-line carrier Chunghwa Telecom (CHT), on May 9 has declared its cooperation with International Business Machines Corp. (NYSE:IBM)  Taiwan.</p>
<p>In this cooperation CHT will launch some software including SaaS (software as a service) for medical care, education, tourism, and retail. While Smart PaaS “platform as a service” for ISVs “independent software vendors,” which mostly include small- to medium-size ISVs from the country.</p>
<p>CHT has said our company and IBM Taiwan, after examining the proposals from interested ISVs would accept or reject the proposals.</p>
<p>CHT has also added, IBM Taiwan through its international-level consulting services will help selected ISVs to develop environment for business operations and software development and set up business models in the incubation stage.</p>
<p>Despite these help provided by IBM Taiwan, the ISVs will also develop tools and build new testing services for software development.</p>
<p>While at the end part of marketing, Chunghwa Telecom will help the ISVs to market their products through hiCloud Mall. And CHT’s platform will provide them cloud computing services.</p>
<p>Stock Highlights</p>
<p>In current trading activity, International Business Machines Corp. (NYSE:IBM) stock opened at $203.37 hit maximum price of $204.53 and currently trading at $204.12.</p>
<p>Revenue Measures</p>
<p>International Business Machines Corp generated sales of $103.24 billion in last twelve months with income of $16.57 billion. The Company showed a positive 16.05% in the net profit margin and its operating margin is calculated as 20.99%. Company’s annual sales growth for the past five years was 1.13%.</p>
<p>IBM past twelve months price to sales ratio was 2.18 and price to cash ratio recorded as 18.79. As far as the returns are concern, IBM  return on assets stayed at 14.25% while its return on equity recorded as 83.28%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaininggreen.com/international-business-machines-corp-nyseibm-and-chunghwa-telecom-joint-venture-has-launch-smart-paas-in-taiwan/123667/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Inc (NYSE:T).  Launches Aio’s prepaid service with unlimited packages</title>
		<link>http://www.gaininggreen.com/att-inc-nyset-launches-aios-prepaid-service-with-unlimited-packages/123660/</link>
		<comments>http://www.gaininggreen.com/att-inc-nyset-launches-aios-prepaid-service-with-unlimited-packages/123660/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:33:36 +0000</pubDate>
		<dc:creator>Fran Carter</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple Inc]]></category>
		<category><![CDATA[AT&T Inc]]></category>
		<category><![CDATA[NASDAQ:AAPL]]></category>
		<category><![CDATA[NYSE:T]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.gaininggreen.com/?p=3660</guid>
		<description><![CDATA[Today, Aio Wireless has announced its latest prepaid service through AT&#38;T Inc (NYSE:T).  This latest Aio package include data rate plans ranging from $35 to $70 on monthly basis, with unlimited talk and  text messages, as well as it offer a  4G download speeds of up to 4Mbs / second. Aio has launched its prepaid [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Aio Wireless has announced its latest prepaid service through AT&amp;T Inc (NYSE:T).  This latest Aio package include data rate plans ranging from $35 to $70 on monthly basis, with unlimited talk and  text messages, as well as it offer a  4G download speeds of up to 4Mbs / second.</p>
<p>Aio has launched its prepaid service in Houston, Tampa, and Orlando and over the next year the company is expected to launch its outlets in several markets across the U.S.</p>
<p>Aio new SIM card is available at a tag price of $9.99, and all its customers can buy new phones or if they do not have compatible one, and if they have they should activate the SIM card in order to buy a smartphone plan.</p>
<p>Aio has offered a discount on many of Apple Inc. (NASDAQ:AAPL)’s devices including iPhone 4 and iPhone 4S, but its latest iPhone 5 may costs $649.99.</p>
<p>While Samsung Galaxy Amp cost $99.99, and this package also include two free movie tickets, which will be available after the handset owner should activate the package for $25.</p>
<p>The package provide by  Aio in Houston includes, $70 a month package with 7GB of high speed data, unlimited messaging and unlimited talk, while the $55 package includes 2GB of high speed data access. An additional 1GB of data can be bought for $10 for that month.</p>
<p><strong>Stock Highlights</strong></p>
<p>In last trading activity, AT&amp;T Inc. (NYSE:T) stock opened at $37.45 and remained unchanged throughout the current session.</p>
<p><strong>Revenue Measures</strong></p>
<p>AT&amp;T Inc generated sales of $126.97 billion in last twelve months with income of $7.38 billion. The Company showed a positive 6.03% in the net profit margin and its operating margin is calculated as 10.11%. Company’s annual sales growth for the past five years was 1.39%.</p>
<p>AT&amp;T Inc past twelve months price to sales ratio was 1.61 and price to cash ratio recorded as 52.90. As far as the returns are concern, AT&amp;T return on assets stayed at 2.84% while its return on equity recorded as 7.65%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaininggreen.com/att-inc-nyset-launches-aios-prepaid-service-with-unlimited-packages/123660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Corporation (NASDAQ:MSFT) ready for Nook Media in exchange of $1 billion</title>
		<link>http://www.gaininggreen.com/microsoft-corporation-nasdaqmsft-ready-for-nook-media-in-exchange-of-1-billion/123654/</link>
		<comments>http://www.gaininggreen.com/microsoft-corporation-nasdaqmsft-ready-for-nook-media-in-exchange-of-1-billion/123654/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:36:18 +0000</pubDate>
		<dc:creator>Seth Whiting</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NASDAQ:MSFT]]></category>

		<guid isPermaLink="false">http://www.gaininggreen.com/?p=3654</guid>
		<description><![CDATA[Recent media reports just declared that software maker Microsoft Corporation (NASDAQ:MSFT) is up to exercise an acquisition of Nook Media for nearly 1 billion US dollars. Moreover, the company has committed another investment of 180 million US dollars in Nook Media to develop content for its new tablets. In 2012 Microsoft invested nearly 300 million [...]]]></description>
			<content:encoded><![CDATA[<p>Recent media reports just declared that software maker Microsoft Corporation (NASDAQ:MSFT) is up to exercise an acquisition of Nook Media for nearly 1 billion US dollars. Moreover, the company has committed another investment of 180 million US dollars in Nook Media to develop content for its new tablets.</p>
<p>In 2012 Microsoft invested nearly 300 million US dollars in order to get the benefits of Nook’s e-books, e-readers and tablets. Currently Microsoft owns about 16 percent stake in Nook Media. Barnes &amp;amp; Noble spun off Nook Media last October and since then it is out of the Nook business.</p>
<p>This deal is much in favor of Microsoft since the company is interested to fetch more customers from other platforms to its Windows 8 operating system. Shares of Microsoft remained flat and seemingly unaffected following the news. While shares of Barnes &amp;amp; Noble advanced more than 27 percent in pre market trade.</p>
<p>Around 10 million Nook tablets and readers have been sold, and the unit has some seven million subscribers who buy e-books and other content from Barnes &amp;amp; Noble, according to TechCrunch.</p>
<p>The website, citing internal documents, said the Android-based Nook tablet would be discontinued by 2014, at which time Nook content would be distributed through makers of other devices through an app.It was unclear if the third-party maker would be Microsoft, which introduced its own Surface tablet last year using the Windows operating system.</p>
<p>The report said Microsoft was preparing to pay $1 billion to buy the digital assets of Nook Media LLC, the digital book and college book joint venture with Barnes &amp;amp; Noble and other investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaininggreen.com/microsoft-corporation-nasdaqmsft-ready-for-nook-media-in-exchange-of-1-billion/123654/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Corporation (NYSE:APA) Q1 2013 profit decrease to $717 million</title>
		<link>http://www.gaininggreen.com/apache-corporation-nyseapa-q1-2013-profit-decrease-to-717-million/123649/</link>
		<comments>http://www.gaininggreen.com/apache-corporation-nyseapa-q1-2013-profit-decrease-to-717-million/123649/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:42:29 +0000</pubDate>
		<dc:creator>Kate Vinson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[Apache Corporatiom]]></category>
		<category><![CDATA[Apache Corporation (NYSE:APA)]]></category>
		<category><![CDATA[Compal]]></category>

		<guid isPermaLink="false">http://www.gaininggreen.com/?p=3649</guid>
		<description><![CDATA[Apache Corporation (NYSE:APA) has declared a weak first financial quarter results. The oil and gas company has reported a decrease of $1.76 on each share or $717 million in its profit, as compared to $2.00 on each share or $797 million in Q 2012. While Apache Corporation has declared adjusted earnings as $2.02 a share, [...]]]></description>
			<content:encoded><![CDATA[<p>Apache Corporation (NYSE:APA) has declared a weak first financial quarter results. The oil and gas company has reported a decrease of $1.76 on each share or $717 million in its profit, as compared to $2.00 on each share or $797 million in Q 2012.</p>
<p>While Apache Corporation has declared adjusted earnings as $2.02 a share, and its revenue on quarterly basis decreased to $4.076 billion verses $4.536 billion in Q1 2012.</p>
<p>But analysts at FactSet have predicted Apache earnings at $2.20 on each share, against revenue of $4.29 billion.</p>
<p>The oil and gas company has said on Thursday, that it has planned to divest $4 billion in resources by the end of this year, which would be used to reduce debt and the remaining will be used to repurchase shares. And it future goal the company has to meet’ the company’s this year guidance of 3% to 5% production growth.</p>
<p>In other news, The shrinking PC market has also effected the business of Compal Electronics, Inc. (TPE:2324), as the world&#8217;s 2<sup>nd</sup> largest maker of notebook computers by shipments has report a decreased of 29% in first-quarter earnings.</p>
<p>According to the statement made by company on Tuesday, its PC shipments have internationally decreased by 13.9% in Q1, one of the steepest declines since 1994.</p>
<p>The notebook computers manufacturer, has declared Q1 2013 earnings of 1.36 billion in New Taiwan dollars (NT$), decreased from NT$1.90 billion for Q1 2012. While Dow Jones Newswires seven analysts forecast it earnings as NT$1.56 billion in Q1 2013.</p>
<p>While the revenue of Compal increase by NT$167.56 billion or 4% a share, verses NT$161.76 billion in Q1 2012, but operating margin decreased to 1.2% from 1.7% in Q1 2012.</p>
<p>The company’s Chief Executive Ray Chen has said in his January statement that Compal is staging a turnaround in 2013, with tablet shipments likely to increase 5% and PC shipments to increase by two-digits from 2012.</p>
<p>Compal&#8217;s Chief Executive has declared this statement because the company is still behind many of its rivals in earnings performance including Pegatron Corporation (TPE:4938) and Quanta Computer Inc. (TPE:2382). Because these companies has quickly switched towards mobile devices and servers in order to move with market trends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaininggreen.com/apache-corporation-nyseapa-q1-2013-profit-decrease-to-717-million/123649/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Double Glazing under new Eco and Green Deal incentive</title>
		<link>http://www.gaininggreen.com/free-double-glazing-under-new-eco-and-green-deal-incentive/123643/</link>
		<comments>http://www.gaininggreen.com/free-double-glazing-under-new-eco-and-green-deal-incentive/123643/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:22:20 +0000</pubDate>
		<dc:creator>Jessica Lindell</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World Markets]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[boiler replacement]]></category>
		<category><![CDATA[cavity wall]]></category>
		<category><![CDATA[double glazing]]></category>
		<category><![CDATA[eco deal]]></category>
		<category><![CDATA[epc]]></category>
		<category><![CDATA[green deal]]></category>
		<category><![CDATA[halogen fairies]]></category>
		<category><![CDATA[loft insulation]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.gaininggreen.com/?p=3643</guid>
		<description><![CDATA[Home owners in the UK both Domestic and Non-domestic could receive Free double glazing replacement under the new Green Deal and Eco Deal incentive offered by the UK government. Whilst the Green Deal takes it&#8217;s time to fully take effect in the UK, thousands of people across the UK have already signed up to have [...]]]></description>
			<content:encoded><![CDATA[<p>Home owners in the UK both Domestic and Non-domestic could receive Free double glazing replacement under the new Green Deal and Eco Deal incentive offered by the UK government. Whilst the Green Deal takes it&#8217;s time to fully take effect in the UK, thousands of people across the UK have already signed up to have their double glazing installed for free from a Green Deal approved installer.<span id="more-3643"></span></p>
<p>With millions of homeowners in the UK struggling to meet monthly and yearly energy bills, the government is trying to kill two birds with one stone. They are wanting to reduce the carbon omissions from each household and also make each individual household energy efficient, whether it be via their co2 omissions or their energy bills.</p>
